Due to system, software, or source data limitations, some data items are excluded from the final database for the following products covered under Garmin's Type 2 LOA. The following lists detail those data items excluded for the 2412 cycle. (Note: Details of those data items excluded for cycle 2411 are also reprinted below following the cycle 2412 exclusions.)
This exclusions report is for the Garmin Navigation Database. To see a list of data items excluded from the Navigation Database by Jeppesen, please see our other exclusions report.
To view Garmin's other Database Declarations, including Garmin's Type 2 LOA and Release Statement, click here.
The following issue affects all SBAS (WAAS) enabled Garmin Integrated Flight Decks (G1000/Embraer Prodigy/Cirrus Perspective/G950/G900X) and 4XXW/5XXW series units:
CDI (Course Deviation Indicator)/HSI (Horizontal Situation Indicator) scaling on a limited number of LNAV/VNAV, and LNAV+V approaches is incorrect. LPV approaches and LNAV approaches without advisory (+V) vertical guidance are not affected. Please see the corresponding Garmin Service Advisory (SA1047) for additional information: https://support.garmin.com/en-US/aviation/faq/QFbBzpTh7R5w4QjOo4F3c9
Resolution Status
Garmin product family: | Resolved in software version: | Ref. Service Bulletin (if applicable): |
G1000 family | GDU v12.10 and later | n/a |
G2/3/5000 | v6.50 and later | n/a |
GTN | v6.20 and later | n/a |
G600 | v7.10 and later | n/a |
4XXW/5XXW series | v5.03 and later | SB 1317 |
For units affected by this issue, the following approaches are available as LNAV only:
Airport ID | Approach ID | Area |
---|---|---|
BGGH | R22-Y | EUR |
BGGH | R22-Z | EUR |
BIEG | R21 | EUR |
BIKR | R36 | EUR |
BIRK | R19 | EUR |
CYDB | R11-Z | CAN |
CYDB | R29-Z | CAN |
CYYD | R33-W | CAN |
EDDC | R04 | EUR |
EDDC | R22 | EUR |
EDDG | R07 | EUR |
EDDG | R25 | EUR |
EDDR | R09 | EUR |
EDDR | R27 | EUR |
EDDS | R25 | EUR |
EDDV | R09L | EUR |
EDDV | R09R | EUR |
EDDV | R27L | EUR |
EDDV | R27R | EUR |
EDRY | R16-Z | EUR |
EDRY | R34-Z | EUR |
EGAA | R07 | EUR |
EGCC | R23L | EUR |
EGGP | R09 | EUR |
EGKK | R08L | EUR |
EGKK | R08R | EUR |
EGKK | R26L | EUR |
EGKK | R26R | EUR |
EGLL | R09L | EUR |
EGLL | R09R | EUR |
EGLL | R27L | EUR |
EGLL | R27R | EUR |
EGPK | R30 | EUR |
EGXW | R02 | EUR |
EGXW | R20 | EUR |
EGYP | R10 | SAM |
EIKY | R26 | EUR |
ENAL | R24-Y | EUR |
ENBO | R25 | EUR |
ENLK | R02 | EUR |
ENNA | R16-Z | EUR |
ENNA | R34-Z | EUR |
ENOL | R33-Y | EUR |
ENSB | R09-Z | EUR |
ENST | R20-Z | EUR |
ESGG | R03-Z | EUR |
ESKS | R15 | EUR |
ESKS | R33 | EUR |
ESMS | R17-Z | EUR |
ESMS | R35-Z | EUR |
ESNN | R16 | EUR |
ESNN | R34 | EUR |
ESNU | R14 | EUR |
ESNU | R32 | EUR |
ESNZ | R30 | EUR |
ESSA | R19L | EUR |
ETHF | R29 | EUR |
KGTB | R03 | USA |
KMEV | R34 | USA |
KNLC | R14R | USA |
KNLC | R32R | USA |
KNTD | R21 | USA |
KRND | R15R | USA |
KRND | R33L | USA |
KRNO | R35LX | USA |
KRNO | R35RX | USA |
LATI | R17 | EEU |
LEAM | R25-Y | EUR |
LEBL | R06LY | EUR |
LEBL | R06RY | EUR |
LEMD | R18LY | EUR |
LEMD | R18RY | EUR |
LEMD | R32RY | EUR |
LEPA | R24LY | EUR |
LEPA | R24RY | EUR |
LEVT | R22-Y | EUR |
LEXJ | R29-Y | EUR |
LFGJ | R05-Y | EUR |
LFLC | R26-Y | EUR |
LFMH | R17-X | EUR |
LFMP | R15 | EUR |
LFPO | R25 | EUR |
LFRB | R25L | EUR |
LFRK | R13 | EUR |
LGKR | R16 | EUR |
LGTS | R34-Z | EUR |
LICC | R08-Y | EUR |
LICC | R08-Z | EUR |
LIEE | R32 | EUR |
LIEO | R05 | EUR |
LIEO | R23-Z | EUR |
LIRP | R04L | EUR |
LIRP | R04R | EUR |
LIRQ | R05-Z | EUR |
LJLJ | R30-Z | EEU |
LPPS | R18 | EUR |
LPPS | R36 | EUR |
LQBK | R34 | EEU |
LQMO | R33 | EEU |
LQTZ | R09 | EEU |
LROD | R19 | EEU |
LYNI | R11 | EEU |
MKJS | R07 | LAM |
MMGL | R29L | LAM |
MMGL | R29R | LAM |
MTCH | R05-Z | LAM |
MTCH | R23 | LAM |
MTPP | R10 | LAM |
MUBA | R16 | LAM |
MUCU | R10 | LAM |
MUCU | R28 | LAM |
PAUT | R27 | CAN |
SACO | R19 | SAM |
SACO | R23 | SAM |
SADP | R17 | SAM |
SANT | R20 | SAM |
SASJ | R34 | SAM |
SAVC | R07 | SAM |
SAVE | R23-Z | SAM |
SAWC | R25 | SAM |
SAWH | R25-Z | SAM |
SAZS | R11 | SAM |
SAZS | R29-Y | SAM |
SAZS | R29-Z | SAM |
SAZY | R06-X | SAM |
SBBR | R11LW | SAM |
SBBR | R29LV | SAM |
SBBR | R29LX | SAM |
SCEL | R19-Y | SAM |
SCEL | R19-Z | SAM |
SCVM | R23 | SAM |
SKBO | R14L | SAM |
SKBO | R14R | SAM |
TFFF | R28 | LAM |
TFFR | R12-Z | LAM |
[return to top of Cycle 2412 Report]
The following issue affects G1000, Embraer Prodigy, Cirrus Perspective, G950 and G900X, G2/3/5000, GTN 6xx/7xx series product families and 4XXW/5XXW series product families.
Some RNAV (GPS) approaches have been removed due to an issue with the lack of a descent angle on approaches that have an LP service level. For additional details, see Service Advisory 1372: https://support.garmin.com/en-US/aviation/faq/k3WKmvvLXh7Cnf0QVug088
Resolution Status
Garmin product family: | Resolved in software version: | Ref. Service Bulletin (if applicable): |
G1000 family | GDU v15.00 and later | n/a |
G2/3/5000 family | GDU v5.00 and later | n/a |
4XXW/5XXW series | v5.10 and later | SB 1403 |
GTN 6xx/7xx | v5.13 and later | SB 1466 |
For units affected by this issue the following RNAV (GPS) approaches have been removed:
No data affected by this issue this cycle[return to top of Cycle 2412 Report]
The following issue affects G1000, Embraer Prodigy, Cirrus Perspective, G950 and G900X product families with GDU software prior to v10.00 and 4XXW/5XXW series product families with software prior to v3.20:
LPV approaches at airports with a 3-character identifier (e.g., "1G3") will only display and function as LNAV approaches. Since software updates are available to address this issue, the list of affected airports is no longer specifically maintained. Please see the corresponding Garmin Service Advisory for additional information: https://support.garmin.com/en-US/aviation/faq/6gxhH9VzFK3FXZEW71fnMA
Resolution Status
Garmin product family: | Resolved in software version: | Ref. Service Bulletin (if applicable): |
G1000 family | GDU v10.00 and later | n/a |
4XXW/5XXW series | v3.20 and later | SB 0848 |
[return to top of Cycle 2412 Report]
The following issue affects all Garmin Integrated Flight Decks (G900X, G950, G1000(H), G1000 NXi, Cirrus Perspective, Embraer Prodigy, G2000, G3000, G5000, Embraer Prodigy Touch), GTN 6XX/7XX. GPS 175, GNX 375, GNC 355 and 4XXW/5XXW series units:
Some Garmin navigation systems may provide lateral guidance that conflicts with the published procedure. Please see the corresponding Garmin Data Alert 1709 for additional information: https://www.garmin.com/en-US/aviationalerts/lateral-guidance-on-turns-following-altitude-dependent-procedure-segments/
For units affected by this issue, the following procedures have been removed:
Airport ID | Procedure ID | Procedure Type |
---|---|---|
KCPR | ALCOS6 | SID |
KHIO | SCAPO7 | SID |
KILE | LAMPS8 | SID |
LFPM | ARSI4C | SID |
LZIB | TOVK2A | SID |
[return to top of Cycle 2412 Report]
Some Garmin navigation systems may provide lateral guidance that conflicts with the published procedure. Please see the corresponding Garmin Data Alert 1710 for additional information: https://www.garmin.com/en-US/aviationalerts/lateral-guidance-on-turns-equal-to-or-greater-than-270/.
This issue affects the following units:
For units affected by this issue, the following procedures have been removed:
Airport ID | Procedure ID | Procedure Type |
---|---|---|
LFTH | BIRG1N | SID |
LGKA | YNN1G | SID |
LGKR | NIKR2V | SID |
LGMK | LETS1E | SID |
LGMK | LETS1G | SID |
LGZA | ARA1R | SID |
LICB | ENEP5A | SID |
LICB | ENEP5B | SID |
LQTZ | VEBA1C | SID |
[return to top of Cycle 2412 Report]
The following issue affects G1000, Embraer Prodigy, Cirrus Perspective, G950 and G900X, G2/3/5000, GTN 6xx/7xx series product families, GPS 175, GNX 375, GNC 355 and 4XXW/5XXW series product families.
Resolution Status
Garmin product family: | Resolved in software version: |
G1000 family | GDU v32.50 and later |
G2/3/5000 | v7.5.0.0 and later |
Some approaches with non-RF leg turns between FAF and MAP or between FAF and runway have been removed from the database.
For units affected by this issue, the following procedures have been removed:
Airport ID | Approach |
---|---|
KDCA | R19-Y |
KDCA | R33 |
KEWR | R29-W |
KJFK | R13LZ |
KJFK | R13RZ |
KLGA | R31-X |
[return to top of Cycle 2412 Report]
This issue affects the following units:
For units affected by this issue, the following airways have been removed:
No data affected by this issue this cycle[return to top of Cycle 2412 Report]
The following issue affects all Garmin aviation navigation databases:
The following approaches have been excluded:
No data affected by this issue this cycle[return to top of Cycle 2412 Report]
Due to system, software, or source data limitations, some data items are excluded from the final database for the following products covered under Garmin's Type 2 LOA. The following lists detail those data items excluded for the 2411 cycle.
This exclusions report is for the Garmin Navigation Database. To see a list of data items excluded from the Navigation Database by Jeppesen, please see our other exclusions report.
To view Garmin's other Database Declarations, including Garmin's Type 2 LOA and Release Statement, click here.
The following issue affects all SBAS (WAAS) enabled Garmin Integrated Flight Decks (G1000/Embraer Prodigy/Cirrus Perspective/G950/G900X) and 4XXW/5XXW series units:
CDI (Course Deviation Indicator)/HSI (Horizontal Situation Indicator) scaling on a limited number of LNAV/VNAV, and LNAV+V approaches is incorrect. LPV approaches and LNAV approaches without advisory (+V) vertical guidance are not affected. Please see the corresponding Garmin Service Advisory (SA1047) for additional information: https://support.garmin.com/en-US/aviation/faq/QFbBzpTh7R5w4QjOo4F3c9
Resolution Status
Garmin product family: | Resolved in software version: | Ref. Service Bulletin (if applicable): |
G1000 family | GDU v12.10 and later | n/a |
G2/3/5000 | v6.50 and later | n/a |
GTN | v6.20 and later | n/a |
G600 | v7.10 and later | n/a |
4XXW/5XXW series | v5.03 and later | SB 1317 |
For units affected by this issue, the following approaches are available as LNAV only:
Airport ID | Approach ID | Area |
---|---|---|
BGGH | R22 | EUR |
BIEG | R21 | EUR |
BIKR | R36 | EUR |
BIRK | R19 | EUR |
CYDB | R11-Z | CAN |
CYDB | R29-Z | CAN |
CYYD | R33-W | CAN |
EDDC | R04 | EUR |
EDDC | R22 | EUR |
EDDG | R07 | EUR |
EDDG | R25 | EUR |
EDDL | R05L | EUR |
EDDL | R05R | EUR |
EDDL | R23L | EUR |
EDDL | R23R | EUR |
EDDR | R09 | EUR |
EDDR | R27 | EUR |
EDDS | R25 | EUR |
EDDV | R09L | EUR |
EDDV | R09R | EUR |
EDDV | R27L | EUR |
EDDV | R27R | EUR |
EDRY | R16-Z | EUR |
EDRY | R34-Z | EUR |
EGAA | R07 | EUR |
EGCC | R23L | EUR |
EGGP | R09 | EUR |
EGKK | R08L | EUR |
EGKK | R08R | EUR |
EGKK | R26L | EUR |
EGKK | R26R | EUR |
EGLL | R09L | EUR |
EGLL | R09R | EUR |
EGLL | R27L | EUR |
EGLL | R27R | EUR |
EGPK | R30 | EUR |
EGXW | R02 | EUR |
EGXW | R20 | EUR |
EGYP | R10 | SAM |
EIKY | R26 | EUR |
ENAL | R24-Y | EUR |
ENBO | R25 | EUR |
ENLK | R02 | EUR |
ENNA | R16-Z | EUR |
ENNA | R34-Z | EUR |
ENOL | R33-Y | EUR |
ENSB | R09-Z | EUR |
ENST | R20-Z | EUR |
ESGG | R03-Z | EUR |
ESKS | R15 | EUR |
ESKS | R33 | EUR |
ESMS | R17-Z | EUR |
ESMS | R35-Z | EUR |
ESNN | R16 | EUR |
ESNN | R34 | EUR |
ESNU | R14 | EUR |
ESNU | R32 | EUR |
ESNZ | R30 | EUR |
ESSA | R19L | EUR |
ETHF | R29 | EUR |
KGTB | R03 | USA |
KMEV | R34 | USA |
KNLC | R14R | USA |
KNLC | R32R | USA |
KNTD | R21 | USA |
KRND | R15R | USA |
KRND | R33L | USA |
KRNO | R35LX | USA |
KRNO | R35RX | USA |
LATI | R17 | EEU |
LEAM | R25-Y | EUR |
LEBL | R06LY | EUR |
LEBL | R06RY | EUR |
LEMD | R18LY | EUR |
LEMD | R18RY | EUR |
LEMD | R32RY | EUR |
LEPA | R24LY | EUR |
LEPA | R24RY | EUR |
LEVT | R22-Y | EUR |
LEXJ | R29-Y | EUR |
LFGJ | R05-Y | EUR |
LFLC | R26-Y | EUR |
LFMH | R17-X | EUR |
LFMP | R15 | EUR |
LFPO | R25 | EUR |
LFRB | R25L | EUR |
LFRK | R13 | EUR |
LGKR | R16 | EUR |
LGTS | R34-Z | EUR |
LICC | R08-Y | EUR |
LICC | R08-Z | EUR |
LIEE | R32 | EUR |
LIEO | R05 | EUR |
LIEO | R23-Z | EUR |
LIRP | R04L | EUR |
LIRP | R04R | EUR |
LIRQ | R05-Z | EUR |
LJLJ | R30-Z | EEU |
LPPS | R18 | EUR |
LPPS | R36 | EUR |
LQBK | R34 | EEU |
LQMO | R33 | EEU |
LROD | R19 | EEU |
LYNI | R11 | EEU |
MKJS | R07 | LAM |
MMGL | R29L | LAM |
MMGL | R29R | LAM |
MTCH | R05-Z | LAM |
MTCH | R23 | LAM |
MTPP | R10 | LAM |
MUBA | R16 | LAM |
MUBA | R34 | LAM |
MUCU | R10 | LAM |
MUCU | R28 | LAM |
PAUT | R27 | CAN |
SACO | R19 | SAM |
SACO | R23 | SAM |
SADP | R17 | SAM |
SANT | R20 | SAM |
SASJ | R34 | SAM |
SAVC | R07 | SAM |
SAVE | R23-Z | SAM |
SAWC | R25 | SAM |
SAWH | R25-Z | SAM |
SAZS | R11 | SAM |
SAZS | R29-Y | SAM |
SAZS | R29-Z | SAM |
SAZY | R06-X | SAM |
SBBR | R11LW | SAM |
SBBR | R29LV | SAM |
SBBR | R29LX | SAM |
SCEL | R19-Y | SAM |
SCEL | R19-Z | SAM |
SCVM | R23 | SAM |
SKBO | R14L | SAM |
SKBO | R14R | SAM |
TFFF | R28 | LAM |
TFFR | R12-Z | LAM |
[return to top of Cycle 2411 Report]
The following issue affects G1000, Embraer Prodigy, Cirrus Perspective, G950 and G900X, G2/3/5000, GTN 6xx/7xx series product families and 4XXW/5XXW series product families.
Some RNAV (GPS) approaches have been removed due to an issue with the lack of a descent angle on approaches that have an LP service level. For additional details, see Service Advisory 1372: https://support.garmin.com/en-US/aviation/faq/k3WKmvvLXh7Cnf0QVug088
Resolution Status
Garmin product family: | Resolved in software version: | Ref. Service Bulletin (if applicable): |
G1000 family | GDU v15.00 and later | n/a |
G2/3/5000 family | GDU v5.00 and later | n/a |
4XXW/5XXW series | v5.10 and later | SB 1403 |
GTN 6xx/7xx | v5.13 and later | SB 1466 |
For units affected by this issue the following RNAV (GPS) approaches have been removed:
No data affected by this issue this cycle[return to top of Cycle 2411 Report]
The following issue affects G1000, Embraer Prodigy, Cirrus Perspective, G950 and G900X product families with GDU software prior to v10.00 and 4XXW/5XXW series product families with software prior to v3.20:
LPV approaches at airports with a 3-character identifier (e.g., "1G3") will only display and function as LNAV approaches. Since software updates are available to address this issue, the list of affected airports is no longer specifically maintained. Please see the corresponding Garmin Service Advisory for additional information: https://support.garmin.com/en-US/aviation/faq/6gxhH9VzFK3FXZEW71fnMA
Resolution Status
Garmin product family: | Resolved in software version: | Ref. Service Bulletin (if applicable): |
G1000 family | GDU v10.00 and later | n/a |
4XXW/5XXW series | v3.20 and later | SB 0848 |
[return to top of Cycle 2411 Report]
The following issue affects all Garmin Integrated Flight Decks (G900X, G950, G1000(H), G1000 NXi, Cirrus Perspective, Embraer Prodigy, G2000, G3000, G5000, Embraer Prodigy Touch), GTN 6XX/7XX. GPS 175, GNX 375, GNC 355 and 4XXW/5XXW series units:
Some Garmin navigation systems may provide lateral guidance that conflicts with the published procedure. Please see the corresponding Garmin Data Alert 1709 for additional information: https://www.garmin.com/en-US/aviationalerts/lateral-guidance-on-turns-following-altitude-dependent-procedure-segments/
For units affected by this issue, the following procedures have been removed:
Airport ID | Procedure ID | Procedure Type |
---|---|---|
KCPR | ALCOS6 | SID |
KHIO | SCAPO7 | SID |
KILE | LAMPS8 | SID |
LFPM | ARSI4C | SID |
LZIB | TOVK2A | SID |
[return to top of Cycle 2411 Report]
Some Garmin navigation systems may provide lateral guidance that conflicts with the published procedure. Please see the corresponding Garmin Data Alert 1710 for additional information: https://www.garmin.com/en-US/aviationalerts/lateral-guidance-on-turns-equal-to-or-greater-than-270/.
This issue affects the following units:
For units affected by this issue, the following procedures have been removed:
Airport ID | Procedure ID | Procedure Type |
---|---|---|
LFTH | BIRG1N | SID |
LGKA | YNN1G | SID |
LGKR | NIKR2V | SID |
LGMK | LETS1E | SID |
LGMK | LETS1G | SID |
LGZA | ARA1R | SID |
LICB | ENEP5A | SID |
LICB | ENEP5B | SID |
LQTZ | VEBA1C | SID |
[return to top of Cycle 2411 Report]
The following issue affects G1000, Embraer Prodigy, Cirrus Perspective, G950 and G900X, G2/3/5000, GTN 6xx/7xx series product families, GPS 175, GNX 375, GNC 355 and 4XXW/5XXW series product families.
Resolution Status
Garmin product family: | Resolved in software version: |
G1000 family | GDU v32.50 and later |
G2/3/5000 | v7.5.0.0 and later |
Some approaches with non-RF leg turns between FAF and MAP or between FAF and runway have been removed from the database.
For units affected by this issue, the following procedures have been removed:
Airport ID | Approach |
---|---|
KDCA | R19-Y |
KDCA | R33 |
KEWR | R29-W |
KJFK | R13LZ |
KJFK | R13RZ |
KLGA | R31-X |
[return to top of Cycle 2411 Report]
This issue affects the following units:
For units affected by this issue, the following airways have been removed:
No data affected by this issue this cycle[return to top of Cycle 2411 Report]
The following issue affects all Garmin aviation navigation databases:
The following approaches have been excluded:
No data affected by this issue this cycle[return to top of Cycle 2411 Report]