Due to system, software, or source data limitations, some data items are excluded from the final database for the following products covered under Garmin's Type 2 LOA. The following lists detail those data items excluded for the 2412 cycle.
(Note: Details of those data items excluded for cycle 2411 are also reprinted below following the cycle 2412 exclusions.)
This exclusions report is for the Navigation Database by Jeppesen. To see a list of data items excluded from the Garmin Navigation Database, please see our other
exclusions report.
To view Garmin's other Database Declarations, including Garmin's Type 2 LOA and Release Statement, click here.
The following issue affects all SBAS (WAAS) enabled Garmin Integrated Flight Decks (G1000/Embraer Prodigy™/Cirrus Perspective™/G950/G900X), 4XXW/5XXW series, and SBAS (WAAS) enabled GNS 480/CNX80 units:
CDI (Course Deviation Indicator)/HSI (Horizontal Situation Indicator) scaling on a limited number of LNAV/VNAV, and LNAV+V approaches is incorrect. LPV approaches and LNAV approaches without advisory (+V) vertical guidance are not affected. Please see the corresponding Garmin Service Advisory (SA1047) for additional information: https://support.garmin.com/en-US/aviation/faq/QFbBzpTh7R5w4QjOo4F3c9
Resolution Status
Garmin product family: | Resolved in software version: | Ref. Service Bulletin (if applicable): |
G1000 family | GDU v12.10 and later | n/a |
G2/3/5000 | v6.50 and later | n/a |
GTN | v6.20 and later | n/a |
G600 | v7.10 and later | n/a |
4XXW/5XXW series | v5.03 and later | SB 1317 |
GNS 480/CNX80 | v2.4 and later | SB 1519 |
For GNS 480/CNX80 units affected by this issue, the approaches in the table below are unavailable.
Airport ID | Approach ID | Region Name |
---|---|---|
16J | R32 | UNITED STATES |
19MT | R06 | UNITED STATES |
24A | R33 | UNITED STATES |
46U | R13-M | UNITED STATES |
65S | R02 | UNITED STATES |
6A4 | R25 | UNITED STATES |
7B2 | R14 | UNITED STATES |
8S1 | R18 | UNITED STATES |
8S1 | R36 | UNITED STATES |
9N3 | R04 | UNITED STATES |
9Y1 | R13 | UNITED STATES |
AGGH | R06 | SOLOMON ISLANDS |
BGBW | RNVA | GREENLAND |
BGBW | RNVB | GREENLAND |
BIHN | R18 | ICELAND |
CAD4 | R34 | CANADA |
CBD6 | R34-Z | CANADA |
CBQ7 | R29 | CANADA |
CEC4 | R20-Y | CANADA |
CEC4 | R20-Z | CANADA |
CFQ6 | R08 | CANADA |
CFQ6 | R26 | CANADA |
CSM3 | R24 | CANADA |
CYCZ | R34-Y | CANADA |
CYCZ | R34-Z | CANADA |
CYDA | R03-Y | CANADA |
CYDA | R03-Z | CANADA |
CYDB | R11-Z | CANADA |
CYDB | R29-Z | CANADA |
CYDC | R22-Y | CANADA |
CYDC | R22-Z | CANADA |
CYDM | R09 | CANADA |
CYGE | R14 | CANADA |
CYLT | R05 | CANADA |
CYOD | R04 | CANADA |
CYOD | R13L | CANADA |
CYOD | R13R | CANADA |
CYOD | R22 | CANADA |
CYOD | R31L | CANADA |
CYOD | R31R | CANADA |
CYPZ | R11-Z | CANADA |
CYPZ | R29-Z | CANADA |
CYQZ | R31-Z | CANADA |
CYVK | R05-Y | CANADA |
CYVK | R05-Z | CANADA |
CYXC | R16-Z | CANADA |
CYXT | R15-Z | CANADA |
CYXT | R33-Z | CANADA |
CYYD | R15-Z | CANADA |
CYZT | R08-Z | CANADA |
CZAM | R14 | CANADA |
CZAM | R32 | CANADA |
DNGO | R05 | NIGERIA |
DNGO | R23 | NIGERIA |
DNIB | R04 | NIGERIA |
DNIB | R22 | NIGERIA |
DNKT | R05 | NIGERIA |
DNKT | R23 | NIGERIA |
DNYO | R17 | NIGERIA |
DNYO | R35 | NIGERIA |
E24 | R01-M | UNITED STATES |
EDDC | R04 | GERMANY |
EDDC | R22 | GERMANY |
EDDG | R07 | GERMANY |
EDDG | R25 | GERMANY |
EDDR | R09 | GERMANY |
EDDR | R27 | GERMANY |
EDDS | R07 | GERMANY |
EDDS | R25 | GERMANY |
EDDV | R09L | GERMANY |
EDDV | R09R | GERMANY |
EDDV | R27L | GERMANY |
EDDV | R27R | GERMANY |
EDFM | R27 | GERMANY |
EDRY | R16-Z | GERMANY |
EDRY | R34-Z | GERMANY |
EGAA | R07 | UNITED KINGDOM |
EGCC | R23L | UNITED KINGDOM |
EGCN | R02 | UNITED KINGDOM |
EGCN | R20 | UNITED KINGDOM |
EGGP | R09 | UNITED KINGDOM |
EGKK | R08L | UNITED KINGDOM |
EGKK | R08R | UNITED KINGDOM |
EGKK | R26L | UNITED KINGDOM |
EGKK | R26R | UNITED KINGDOM |
EGLL | R09L | UNITED KINGDOM |
EGLL | R09R | UNITED KINGDOM |
EGLL | R27L | UNITED KINGDOM |
EGLL | R27R | UNITED KINGDOM |
EGPK | R30 | UNITED KINGDOM |
EGXW | R02 | UNITED KINGDOM |
EGXW | R20 | UNITED KINGDOM |
ENAL | R24-Y | NORWAY |
ENAS | R30 | NORWAY |
ENAT | RNVB | NORWAY |
ENBL | R25-Z | NORWAY |
ENBO | R25 | NORWAY |
ENEV | R35-Z | NORWAY |
ENFL | R25 | NORWAY |
ENLK | R02 | NORWAY |
ENNO | R12 | NORWAY |
ENNO | R30 | NORWAY |
ENSB | R27-Z | NORWAY |
ENSD | R26 | NORWAY |
ENSG | RNVA | NORWAY |
ENSK | R26 | NORWAY |
ENST | R20-Z | NORWAY |
ENTC | R18-Z | NORWAY |
ENTC | R36-Z | NORWAY |
ESUT | R15 | SWEDEN |
ETHF | R29 | GERMANY |
FALE | R06 | SOUTH AFRICA |
FALE | R24 | SOUTH AFRICA |
FAOR | R03R | SOUTH AFRICA |
FAOR | R21L | SOUTH AFRICA |
FMEE | R12-Z | MADAGASCAR |
FMNA | R13 | MADAGASCAR |
FMSD | R08 | MADAGASCAR |
FMSD | R26 | MADAGASCAR |
GATS | R05 | MALI |
GATS | R23 | MALI |
GMMD | R23 | MOROCCO |
GMMW | R08 | MOROCCO |
GMMZ | R30 | MOROCCO |
HAJM | R31 | ETHIOPIA |
HDAM | R09-Y | DJIBOUTI |
HEBA | R14L | EGYPT |
HEBA | R14R | EGYPT |
HECA | R05L | EGYPT |
HECA | R23C | EGYPT |
HKIS | R15 | KENYA |
HKIS | R33 | KENYA |
HTGW | R27 | TANZANIA |
KABQ | R08-Y | UNITED STATES |
KAFO | R34 | UNITED STATES |
KAGS | R26 | UNITED STATES |
KAXX | R17 | UNITED STATES |
KBCE | R03 | UNITED STATES |
KBDN | R34 | UNITED STATES |
KBIH | R12-Y | UNITED STATES |
KBIH | R12-Z | UNITED STATES |
KBML | R18 | UNITED STATES |
KBTV | R33-Y | UNITED STATES |
KCHA | R15 | UNITED STATES |
KCMA | R26-Y | UNITED STATES |
KCZG | R03 | UNITED STATES |
KCZG | R21 | UNITED STATES |
KDNA | R10 | UNITED STATES |
KEEO | R03 | UNITED STATES |
KEKN | R05 | UNITED STATES |
KEKO | R24 | UNITED STATES |
KGCD | R09-Y | UNITED STATES |
KGFL | R12 | UNITED STATES |
KGIC | R26 | UNITED STATES |
KGNT | R31 | UNITED STATES |
KGPI | R30 | UNITED STATES |
KHIE | R10-Y | UNITED STATES |
KHLN | R09-Y | UNITED STATES |
KHSG | R05 | UNITED STATES |
KLEB | R25 | UNITED STATES |
KLXV | R16 | UNITED STATES |
KMEZ | R17 | UNITED STATES |
KMFR | R14-Y | UNITED STATES |
KMMI | R02 | UNITED STATES |
KMPV | R35 | UNITED STATES |
KMTJ | R35 | UNITED STATES |
KMYL | R16 | UNITED STATES |
KNTD | R21 | UNITED STATES |
KOKB | R25 | UNITED STATES |
KRDM | R29-Y | UNITED STATES |
KRIL | R08-Y | UNITED STATES |
KRIL | R26-W | UNITED STATES |
KRND | R15R | UNITED STATES |
KRND | R33L | UNITED STATES |
KRNO | R35RX | UNITED STATES |
KROA | R06-Y | UNITED STATES |
KSAF | R28 | UNITED STATES |
KSBS | R32-Z | UNITED STATES |
KSGU | R19 | UNITED STATES |
KSNS | R31-Y | UNITED STATES |
KSTS | R14 | UNITED STATES |
KSVE | R29 | UNITED STATES |
KSWF | R16 | UNITED STATES |
KTAD | R03 | UNITED STATES |
KTRK | R11 | UNITED STATES |
KUDD | R10 | UNITED STATES |
KVBW | R15 | UNITED STATES |
KVSF | R05 | UNITED STATES |
KWHP | R12 | UNITED STATES |
L71 | R06 | UNITED STATES |
LAKU | R19 | ALBANIA |
LFGJ | R05-Y | FRANCE |
LFMH | R17-X | FRANCE |
LFMH | R17-Y | FRANCE |
LFMN | R04LY | FRANCE |
LFMN | R04RY | FRANCE |
LFMP | R15 | FRANCE |
LFOP | R04 | FRANCE |
LFPB | R25 | FRANCE |
LFPO | R25 | FRANCE |
LFPV | R09 | FRANCE |
LFRB | R25L | FRANCE |
LFRH | R20 | FRANCE |
LFRK | R13 | FRANCE |
LFRM | R20 | FRANCE |
LFRS | R21 | FRANCE |
LFRU | R04 | FRANCE |
LFSI | R11 | FRANCE |
LFSI | R29 | FRANCE |
LGAD | R34R | GREECE |
LGSR | R15 | GREECE |
LIPO | R32-Z | ITALY |
LIRP | R22LY | ITALY |
LIRP | R22LZ | ITALY |
LOXZ | R26L | AUSTRIA |
LSZG | R24 | SWITZERLAND |
LSZS | R03 | SWITZERLAND |
LSZS | R21 | SWITZERLAND |
LTAD | R11L | TURKEY |
LTAE | R03 | TURKEY |
LTAH | R31R | TURKEY |
LTAU | R25 | TURKEY |
LTAW | R06 | TURKEY |
LTAY | R05 | TURKEY |
LTBA | R05-Z | TURKEY |
LTBA | R23-Z | TURKEY |
LTBH | R22 | TURKEY |
LTBI | R26 | TURKEY |
LTBL | R17 | TURKEY |
LTBS | R19 | TURKEY |
LTCE | R26R | TURKEY |
LTCF | R06R | TURKEY |
LTCF | R24L | TURKEY |
LTCF | R24R | TURKEY |
LTCN | R25 | TURKEY |
LTCT | R12 | TURKEY |
LTCW | R11 | TURKEY |
LTCW | R29 | TURKEY |
LTFD | R05 | TURKEY |
LTFD | R23 | TURKEY |
LTFE | R10L | TURKEY |
LTFJ | R06LZ | TURKEY |
LTFJ | R06RZ | TURKEY |
LTFJ | R24RZ | TURKEY |
MMTJ | R27 | MEXICO |
NTMD | R06 | FRENCH POLYNESIA |
NTMD | R24 | FRENCH POLYNESIA |
NTMN | R02 | FRENCH POLYNESIA |
NWWW | R11 | NEW CALEDONIA |
O02 | R26-Y | UNITED STATES |
O43 | R02 | UNITED STATES |
OAKB | R29 | AFGHANISTAN |
OETR | R10 | SAUDI ARABIA |
OIKJ | R31 | IRAN |
OPPG | R13 | PAKISTAN |
OPPG | R31 | PAKISTAN |
ORSU | R13 | IRAQ |
ORSU | R31 | IRAQ |
OTBD | R15 | QATAR |
OYSY | R07 | YEMEN ARAB REP |
P52 | R32 | UNITED STATES |
PABI | R10 | USA |
PAGL | R03 | USA |
PAIL | R08 | USA |
PAIL | R18 | USA |
PAKV | R03 | USA |
PAKW | R02-Y | USA |
PAKW | R20 | USA |
PAKX | R06R | USA |
PANO | R02 | USA |
PAOB | R27 | USA |
PARC | R02 | USA |
PARC | R20 | USA |
PAUT | R09 | USA |
PAUT | R27 | USA |
PAWG | R10 | USA |
PFKK | R07 | USA |
PHNL | R08LY | USA |
PHNL | R08R | USA |
PHOG | R02-Y | USA |
RKTN | R31L | SOUTH KOREA |
RKTN | R31R | SOUTH KOREA |
RPVM | R04 | PHILIPPINES |
RPVM | R22 | PHILIPPINES |
SCSE | R30-X | CHILE |
SKRG | R01 | COLOMBIA |
SWMK | R08 | BRAZIL |
T89 | R07-M | UNITED STATES |
TISX | R28 | VIRGIN ISLANDS (US) |
U55 | R36 | UNITED STATES |
UDYZ | R26-Z | ARMENIA |
UHSI | R31 | RUSSIA |
UIUU | R08 | RUSSIA |
UIUU | R26 | RUSSIA |
VNBW | R10 | NEPAL |
VVDB | R35-Y | VIETNAM |
VVDB | R35-Z | VIETNAM |
W13 | R06 | UNITED STATES |
W13 | R24 | UNITED STATES |
WAQJ | R04 | INDONESIA |
WAQJ | R22 | INDONESIA |
WATC | R23 | INDONESIA |
WIMF | R15 | INDONESIA |
YARG | R01 | AUSTRALIA |
YCKN | R29 | AUSTRALIA |
YCOM | R18 | AUSTRALIA |
YCRG | R24 | AUSTRALIA |
YLEC | R11 | AUSTRALIA |
YMNG | R36 | AUSTRALIA |
YSHL | R34 | AUSTRALIA |
YSTH | R08 | AUSTRALIA |
YWYM | R12 | AUSTRALIA |
ZMCK | R11 | MONGOLIA |
ZMCK | R29 | MONGOLIA |
ZMKD | R34 | MONGOLIA |
For all other units affected by this issue, the following approaches are available as LNAV only:
Airport ID | Approach ID | Region Name | Area |
---|---|---|---|
BGGH | R22-Y | Greenland | EUR |
BGGH | R22-Z | Greenland | EUR |
BIEG | R21 | Iceland | EUR |
BIKR | R36 | Iceland | EUR |
BIRK | R19 | Iceland | EUR |
CYDB | R11-Z | Canada | CAN |
CYDB | R29-Z | Canada | CAN |
CYYD | R33-W | Canada | CAN |
DAAE | R08-Z | Algeria | AFR |
DNMM | R18R | Nigeria | AFR |
DXNG | R03 | Togo | AFR |
DXNG | R21 | Togo | AFR |
EDDC | R04 | Germany | EUR |
EDDC | R22 | Germany | EUR |
EDDG | R07 | Germany | EUR |
EDDG | R25 | Germany | EUR |
EDDR | R09 | Germany | EUR |
EDDR | R27 | Germany | EUR |
EDDS | R25 | Germany | EUR |
EDDV | R09L | Germany | EUR |
EDDV | R09R | Germany | EUR |
EDDV | R27L | Germany | EUR |
EDDV | R27R | Germany | EUR |
EDRY | R16-Z | Germany | EUR |
EDRY | R34-Z | Germany | EUR |
EGAA | R07 | United Kingdom | EUR |
EGCC | R23L | United Kingdom | EUR |
EGCN | R02 | United Kingdom | EUR |
EGCN | R20 | United Kingdom | EUR |
EGGP | R09 | United Kingdom | EUR |
EGKK | R08L | United Kingdom | EUR |
EGKK | R08R | United Kingdom | EUR |
EGKK | R26L | United Kingdom | EUR |
EGKK | R26R | United Kingdom | EUR |
EGLL | R09L | United Kingdom | EUR |
EGLL | R09R | United Kingdom | EUR |
EGLL | R27L | United Kingdom | EUR |
EGLL | R27R | United Kingdom | EUR |
EGPK | R30 | United Kingdom | EUR |
EGXW | R02 | United Kingdom | EUR |
EGXW | R20 | United Kingdom | EUR |
EGYP | R10 | United Kingdom | SAM |
ENAL | R24-Y | Norway | EUR |
ENBO | R25 | Norway | EUR |
ENLK | R02 | Norway | EUR |
ENNA | R16-Z | Norway | EUR |
ENNA | R34-Z | Norway | EUR |
ENSB | R09-Z | Norway | EUR |
ENST | R20-Z | Norway | EUR |
ESGG | R03-Z | Sweden | EUR |
ESKS | R15 | Sweden | EUR |
ESKS | R33 | Sweden | EUR |
ESMS | R17-Z | Sweden | EUR |
ESMS | R35-Z | Sweden | EUR |
ESNN | R16 | Sweden | EUR |
ESNN | R34 | Sweden | EUR |
ESNU | R14 | Sweden | EUR |
ESNU | R32 | Sweden | EUR |
ESNZ | R30 | Sweden | EUR |
ESSA | R19L | Sweden | EUR |
ETHF | R29 | Germany | EUR |
FACT | R19 | South Africa | AFR |
FIMP | R14-Z | Mauritius | AFR |
FMCH | R02 | Madagascar | AFR |
FMCZ | R16 | Madagascar | AFR |
FMCZ | R34 | Madagascar | AFR |
FMEE | R14-Z | Madagascar | AFR |
FMEE | R30 | Madagascar | AFR |
FMEP | R15 | Madagascar | AFR |
FMMI | R11 | Madagascar | AFR |
FMMI | R29 | Madagascar | AFR |
FMNM | R14 | Madagascar | AFR |
FMNM | R32 | Madagascar | AFR |
FMNN | R05 | Madagascar | AFR |
FNBJ | R06L | Angola | AFR |
FNBJ | R24L | Angola | AFR |
FXMM | R04 | Lesotho | AFR |
FYWH | R08 | Namibia | AFR |
FYWH | R26 | Namibia | AFR |
GCFV | R01 | Canary Island | AFR |
GCLA | R36-Y | Canary Island | AFR |
GCXO | R30-Y | Canary Island | AFR |
GMFK | R31 | Morocco | AFR |
GMMD | R05 | Morocco | AFR |
GMME | R21 | Morocco | AFR |
GOBD | R01 | Senegal | AFR |
GOBD | R19 | Senegal | AFR |
GVBA | R03 | Cape Verde | AFR |
HAAB | R25LZ | Ethiopia | AFR |
HDAM | R09-Z | Djibouti | AFR |
HESH | R04L | Egypt | AFR |
HESH | R04R | Egypt | AFR |
HKMO | R03 | Kenya | AFR |
HKWJ | R33 | Kenya | AFR |
HSPN | R34 | Sudan | AFR |
HTAR | R09 | Tanzania | AFR |
HTAR | R27 | Tanzania | AFR |
KMEV | R34 | United States | USA |
KNTD | R21 | United States | USA |
KRND | R15R | United States | USA |
KRND | R33L | United States | USA |
KRNO | R35LX | United States | USA |
KRNO | R35RX | United States | USA |
LATI | R17 | Albania | EUR |
LEAM | R25-Y | Spain | EUR |
LEBA | RNVA | Spain | EUR |
LEBL | R06LY | Spain | EUR |
LEBL | R06RY | Spain | EUR |
LEMD | R18LY | Spain | EUR |
LEMD | R18RY | Spain | EUR |
LEMD | R32RY | Spain | EUR |
LEPA | R24LY | Spain | EUR |
LEPA | R24RY | Spain | EUR |
LEVT | R22-Y | Spain | EUR |
LEXJ | R29-Y | Spain | EUR |
LFGJ | R05-Y | France | EUR |
LFLC | R26-Y | France | EUR |
LFMH | R17-X | France | EUR |
LFMP | R15 | France | EUR |
LFPO | R25 | France | EUR |
LFRB | R25L | France | EUR |
LFRK | R13 | France | EUR |
LGKR | R16 | Greece | EUR |
LGTS | R34-Z | Greece | EUR |
LICC | R08-Y | Italy | EUR |
LICC | R08-Z | Italy | EUR |
LIEE | R32 | Italy | EUR |
LIEO | R05 | Italy | EUR |
LIEO | R23-Z | Italy | EUR |
LIRP | R04L | Italy | EUR |
LIRP | R04R | Italy | EUR |
LIRQ | R05-Z | Italy | EUR |
LJLJ | R30-Z | Slovenia | EUR |
LLBG | R08 | Israel | MES |
LLBG | R12 | Israel | MES |
LLBG | R26 | Israel | MES |
LQBK | R34 | Bosnia-Herzegovina | EUR |
LQMO | R33 | Bosnia-Herzegovina | EUR |
LQTZ | R09 | Bosnia-Herzegovina | EUR |
LROD | R19 | Romania | EEU |
LTBH | R04 | Turkey | MES |
LTFH | R13 | Turkey | MES |
LTFH | R31 | Turkey | MES |
LTFM | R16R | Turkey | MES |
LTFM | R17L | Turkey | MES |
LTFM | R18 | Turkey | MES |
LTFM | R34L | Turkey | MES |
LTFM | R35R | Turkey | MES |
LTFM | R36 | Turkey | MES |
LYNI | R11 | Serbia | EUR |
MKJS | R07 | Jamaica | LAM |
MMGL | R29L | Mexico | LAM |
MMGL | R29R | Mexico | LAM |
MTCH | R05-Z | Haiti | LAM |
MTCH | R23 | Haiti | LAM |
MTPP | R10 | Haiti | LAM |
MUBA | R16 | Cuba | LAM |
MUBA | R34 | Cuba | LAM |
MUCU | R10 | Cuba | LAM |
MUCU | R28 | Cuba | LAM |
NSFA | R08 | American Samoa | SPA |
NSFA | R26 | American Samoa | SPA |
NTAA | R04 | French Polynesia | SPA |
NTAA | R22 | French Polynesia | SPA |
NZPM | R25-W | New Zealand | SPA |
OEJN | R16R | Saudi Arabia | MES |
OEMA | R17 | Saudi Arabia | MES |
OEMA | R18 | Saudi Arabia | MES |
OEMA | R35 | Saudi Arabia | MES |
OERK | R15R | Saudi Arabia | MES |
OIZH | R35L | Iran | MES |
OMAA | R13RZ | United Arab Emirates | MES |
OMAA | R31LZ | United Arab Emirates | MES |
OMAD | R13 | United Arab Emirates | MES |
OMAD | R31 | United Arab Emirates | MES |
OMDB | R12R | United Arab Emirates | MES |
OMDB | R30R | United Arab Emirates | MES |
OOMS | R08R | Oman | MES |
OOSA | R25 | Oman | MES |
OTBD | R33 | Qatar | MES |
OTHH | R16L | Qatar | MES |
OTHH | R16R | Qatar | MES |
OTHH | R34L | Qatar | MES |
OTHH | R34R | Qatar | MES |
OYSN | R18 | Yemen | MES |
OYSN | R36 | Yemen | MES |
PAUT | R27 | United States Of America | CAN |
RJAA | R34R | Japan | PAC |
RJBB | R06L | Japan | PAC |
RJBB | R06R | Japan | PAC |
RJBT | R01 | Japan | PAC |
RJOI | R02 | Japan | PAC |
RJSM | R28 | Japan | PAC |
RJTT | R16L | Japan | PAC |
RJTT | R16R | Japan | PAC |
RKPS | R06L | South Korea | PAC |
RKPS | R06R | South Korea | PAC |
RPME | R12 | Philippines | PAC |
RPME | R30 | Philippines | PAC |
RPMZ | R09 | Philippines | PAC |
RPMZ | R27 | Philippines | PAC |
RPUN | R04 | Philippines | PAC |
RPVI | R02 | Philippines | PAC |
RPVI | R20 | Philippines | PAC |
RPVP | R27 | Philippines | PAC |
SACO | R19 | Argentina | SAM |
SACO | R23 | Argentina | SAM |
SADP | R17 | Argentina | SAM |
SANT | R20 | Argentina | SAM |
SASJ | R34 | Argentina | SAM |
SAVC | R07 | Argentina | SAM |
SAVE | R23-Z | Argentina | SAM |
SAWC | R25 | Argentina | SAM |
SAWH | R25-Z | Argentina | SAM |
SAZS | R11 | Argentina | SAM |
SAZS | R29-Y | Argentina | SAM |
SAZS | R29-Z | Argentina | SAM |
SAZY | R06-X | Argentina | SAM |
SBBR | R11LW | Brazil | SAM |
SBBR | R29LV | Brazil | SAM |
SBBR | R29LX | Brazil | SAM |
SCEL | R19-Y | Chile | SAM |
SCEL | R19-Z | Chile | SAM |
SCVM | R23 | Chile | SAM |
SKBO | R14L | Colombia | SAM |
SKBO | R14R | Colombia | SAM |
TFFF | R28 | Guadeloupe | LAM |
TFFR | R12-Z | Guadeloupe | LAM |
UAAL | R27 | Kazakhstan | EEU |
UACC | R04 | Kazakhstan | EEU |
UACC | R22 | Kazakhstan | EEU |
UASK | R30 | Kazakhstan | EEU |
UDSG | R20 | Armenia | EEU |
UDYZ | R08 | Armenia | EEU |
UHMA | R02 | Russia | EEU |
UHMA | R20 | Russia | EEU |
UHMM | R10 | Russia | EEU |
UHMM | R28 | Russia | EEU |
UIII | R30 | Russia | EEU |
UMMS | R13L | Belarus | EEU |
UMMS | R31R | Belarus | EEU |
URML | R14 | Kazakhstan | EEU |
URML | R32 | Kazakhstan | EEU |
USPP | R21 | Russia | EEU |
UUDD | R32C | Russia | EEU |
UUDD | R32L | Russia | EEU |
UUDD | R32R | Russia | EEU |
UUEE | R06L | Russia | EEU |
UUEE | R24R | Russia | EEU |
VABB | R09-Y | India | MES |
VABB | R14-Y | India | MES |
VEGY | R28-Y | India | MES |
VHHH | R25CZ | Hong Kong | PAC |
VHHH | R25RZ | Hong Kong | PAC |
VIKG | R05-Y | India | MES |
VNBW | R28 | Nepal | MES |
VOBL | R09L | India | MES |
VOBL | R27R | India | MES |
VOCI | R27-Y | India | MES |
VOCL | R28-Y | India | MES |
VOTP | R08-Y | India | MES |
VOTP | R26-Y | India | MES |
VTCC | R18 | Thailand | PAC |
VTCN | R02 | Thailand | PAC |
VTCT | R03 | Thailand | PAC |
WAAA | R21 | Indonesia | SPA |
WAEE | R32-Z | Indonesia | SPA |
WAMM | R36 | Indonesia | SPA |
WAQT | R01 | Indonesia | SPA |
WARA | R35-Y | Indonesia | SPA |
WATB | R29 | Indonesia | SPA |
WATL | R28 | Indonesia | SPA |
WBKK | R02-Y | Brunei | SPA |
WBKK | R20-Y | Brunei | SPA |
WIII | R07R | Indonesia | SPA |
WIII | R25L | Indonesia | SPA |
WIMN | R09 | Indonesia | SPA |
WIMN | R27 | Indonesia | SPA |
WMKK | R14LX | Malaysia | SPA |
WMKK | R14LY | Malaysia | SPA |
WMKK | R14RX | Malaysia | SPA |
WMKK | R14RY | Malaysia | SPA |
WMKK | R15-X | Malaysia | SPA |
WMKK | R15-Y | Malaysia | SPA |
WMKK | R32LX | Malaysia | SPA |
WMKK | R32LY | Malaysia | SPA |
WMKK | R32RX | Malaysia | SPA |
WMKK | R32RY | Malaysia | SPA |
WMKK | R33-X | Malaysia | SPA |
WMKK | R33-Y | Malaysia | SPA |
WMKN | R04-Y | Malaysia | SPA |
WMKP | R22-Y | Malaysia | SPA |
WMSA | R15-Y | Malaysia | SPA |
WPDL | R08-Z | Indonesia | SPA |
WPDL | R26-Z | Indonesia | SPA |
YBHM | R32-Y | Australia | SPA |
YEWA | R28 | Australia | SPA |
YGLA | R10 | Australia | SPA |
YLHR | R12 | Australia | SPA |
YMAY | R25 | Australia | SPA |
YMER | R03 | Australia | SPA |
YMLT | R32LZ | Australia | SPA |
YPAD | R23 | Australia | SPA |
YPAD | R30 | Australia | SPA |
YWLM | R30-Z | Australia | SPA |
ZBAY | R11 | China | XYA |
ZBUC | R09 | China | XYA |
ZBZL | R20 | China | CUC |
[return to top of Cycle 2412 Report]
The following issue affects G1000, Embraer Prodigy™, Cirrus Perspective™, G950 and G900X, G2/3/5000, GTN 6xx/7xx series product families and 4XXW/5XXW series product families:
CDI/HSI scaling on a limited number of LPV and LNAV/VNAV approaches is incorrect. Please see the corresponding Garmin Service Advisory (SA1344) for additional information: https://support.garmin.com/en-US/aviation/faq/cuGossw24a9aoLqvniFNo6
Resolution Status
Garmin product family: | Resolved in software version: | Ref. Service Bulletin (if applicable): |
G1000 family | GDU v15.00 and later | n/a |
G2/3/5000 family | GDU v5.00 and later | n/a |
4XXW/5XXW series | v5.10 and later | SB 1403 |
GTN 6xx/7xx | v5.13 and later | SB 1466 |
For units affected by this issue the approaches in the table below have been removed:
Airport ID | Approach ID | Area |
---|---|---|
CO92 | R03-M | USA |
KTEX | R09-M | USA |
LFKC | R18-W | EUR |
LFKC | R18-X | EUR |
LFKJ | R02-Z | EUR |
LIYC | R360 | EUR |
[return to top of Cycle 2412 Report]
The following issue affects G1000, Embraer Prodigy™, Cirrus Perspective™, G950 and G900X, G2/3/5000, GTN 6xx/7xx series product families and 4XXW/5XXW series product families.
Some RNAV (GPS) approaches have been removed due to an issue with the lack of a descent angle on approaches that have an LP service level. For additional details, see Service Advisory 1372: https://support.garmin.com/en-US/aviation/faq/k3WKmvvLXh7Cnf0QVug088
Resolution Status
Garmin product family: | Resolved in software version: | Ref. Service Bulletin (if applicable): |
G1000 family | GDU v15.00 and later | n/a |
G2/3/5000 family | GDU v5.00 and later | n/a |
4XXW/5XXW series | v5.10 and later | SB 1403 |
GTN 6xx/7xx | v5.13 and later | SB 1466 |
For units affected by this issue the following RNAV (GPS) approaches have been removed:
Airport ID | Approach ID | Area |
---|---|---|
D95 | R18 | USA |
D95 | R36 | USA |
KDWU | R28 | USA |
[return to top of Cycle 2412 Report]
The following issue affects G1000, Embraer Prodigy™, Cirrus Perspective™, G950 and G900X product families with GDU software prior to v10.00 and 4XXW/5XXW series product families with software prior to v3.20:
LPV approaches at airports with a 3-character identifier (e.g., "1G3") will only display and function as LNAV approaches. Since software updates are available to address this issue, the list of affected airports is no longer specifically maintained. Please see the corresponding Garmin Service Advisory for additional information: https://support.garmin.com/en-US/aviation/faq/6gxhH9VzFK3FXZEW71fnMA
Resolution Status
Garmin product family: | Resolved in software version: | Ref. Service Bulletin (if applicable): |
G1000 family | GDU v10.00 and later | n/a |
4XXW/5XXW series | v3.20 and later | SB 0848 |
[return to top of Cycle 2412 Report]
The following issue affects all Garmin aviation navigation databases:
Garmin is purposefully removing RNAV procedures which reference waypoints that do not have a WGS-84 or NAD-83 map datum associated with their position. Please see the corresponding GarminNavData Alert for additional information: https://www.garmin.com/en-US/aviationalerts/rnav-procedures-with-non-wgs-84-datums/
The following approaches have been excluded due to this issue:
No data affected by this issue this cycleThe following SID/STARs have been excluded due to this issue:
Airport ID | SID/STAR ID | Region Name | Area |
---|---|---|---|
FLMF | AXEB1A | Zambia | AFR |
FLMF | AXEB1B | Zambia | AFR |
FMMI | LIKI1E | Madagascar | AFR |
FMMI | LIKI1W | Madagascar | AFR |
VTUU | CHET1A | Thailand | PAC |
VTUU | CHET1B | Thailand | PAC |
WIHH | CA1Y | Indonesia | SPA |
