Due to system, software, or source data limitations, some data items are excluded from the final database for the following products covered under Garmin's Type 2 LOA. The following lists detail those data items excluded for the 2104 cycle.
(Note: Details of those data items excluded for cycle 2103 are also reprinted below following the cycle 2104 exclusions.)
This exclusions report is for the Navigation Database by Jeppesen. To see a list of data items excluded from the Garmin Navigation Database, please see our other
exclusions report.
To view Garmin's other Database Declarations, including Garmin's Type 2 LOA and Release Statement, click here.
The following issue affects all SBAS (WAAS) enabled Garmin Integrated Flight Decks (G1000/Embraer Prodigy™/Cirrus Perspective™/G950/G900X), 4XXW/5XXW series, and SBAS (WAAS) enabled GNS 480/CNX80 units:
CDI (Course Deviation Indicator)/HSI (Horizontal Situation Indicator) scaling on a limited number of LNAV/VNAV, and LNAV+V approaches is incorrect. LPV approaches and LNAV approaches without advisory (+V) vertical guidance are not affected. Please see the corresponding Garmin Service Advisory (SA1047) for additional information: https://www.garmin.com/en-US/aviationalerts/service-advisory-1047-rev-a-lnavvnav-and-lnavv-full-scale-deflection/
Resolution Status
Garmin product family: | Resolved in software version: | Ref. Service Bulletin (if applicable): |
G1000 family | GDU v12.10 and later | n/a |
4XXW/5XXW series | v5.03 and later | SB 1317 |
GNS 480/CNX80 | v2.4 and later | SB 1519 |
For GNS 480/CNX80 units affected by this issue, the approaches in the table below are unavailable.
Airport ID | Approach ID | Region Name |
---|---|---|
16J | R32 | UNITED STATES |
19MT | R06 | UNITED STATES |
24A | R33 | UNITED STATES |
46U | R13-M | UNITED STATES |
65S | R02 | UNITED STATES |
6A4 | R24 | UNITED STATES |
7B2 | R14 | UNITED STATES |
8S1 | R18 | UNITED STATES |
8S1 | R36 | UNITED STATES |
9N3 | R04 | UNITED STATES |
9Y1 | R13 | UNITED STATES |
AGGH | R06 | SOLOMON ISLANDS |
BIHN | R18 | ICELAND |
CAD4 | R34 | CANADA |
CFQ6 | R08 | CANADA |
CFQ6 | R26 | CANADA |
CMN4 | R35 | CANADA |
CSM3 | R24 | CANADA |
CYAZ | R29 | CANADA |
CYDA | R03 | CANADA |
CYDB | R11 | CANADA |
CYDB | R29 | CANADA |
CYDC | R22-Y | CANADA |
CYDC | R22-Z | CANADA |
CYDM | R09 | CANADA |
CYGE | R14 | CANADA |
CYOD | R04 | CANADA |
CYOD | R13L | CANADA |
CYOD | R13R | CANADA |
CYOD | R22 | CANADA |
CYOD | R31L | CANADA |
CYOD | R31R | CANADA |
CYPZ | R11 | CANADA |
CYPZ | R29 | CANADA |
CYQZ | R31-Z | CANADA |
CYVK | R05 | CANADA |
CYXT | R15-Z | CANADA |
CYYD | R15-Z | CANADA |
CYZT | R08-Z | CANADA |
CYZW | R09 | CANADA |
CZAM | R14 | CANADA |
CZAM | R32 | CANADA |
DNGO | R05 | NIGERIA |
DNGO | R23 | NIGERIA |
DNIB | R04 | NIGERIA |
DNIB | R22 | NIGERIA |
DNKT | R05 | NIGERIA |
DNKT | R23 | NIGERIA |
DNYO | R17 | NIGERIA |
DNYO | R35 | NIGERIA |
EDDC | R04 | GERMANY |
EDDC | R22 | GERMANY |
EDDE | R10 | GERMANY |
EDDE | R28 | GERMANY |
EDDF | R07CZ | GERMANY |
EDDF | R07RZ | GERMANY |
EDDF | R25CZ | GERMANY |
EDDF | R25LZ | GERMANY |
EDDG | R07 | GERMANY |
EDDG | R25 | GERMANY |
EDDL | R05L | GERMANY |
EDDL | R05R | GERMANY |
EDDL | R23L | GERMANY |
EDDL | R23R | GERMANY |
EDDN | R10 | GERMANY |
EDDR | R09 | GERMANY |
EDDR | R27 | GERMANY |
EDDS | R07 | GERMANY |
EDDS | R25 | GERMANY |
EDDT | R08L | GERMANY |
EDDT | R08R | GERMANY |
EDDT | R26L | GERMANY |
EDDT | R26R | GERMANY |
EDDV | R09L | GERMANY |
EDDV | R09R | GERMANY |
EDDV | R27L | GERMANY |
EDDV | R27R | GERMANY |
EDFM | R27 | GERMANY |
EDQG | R08 | GERMANY |
EDQG | R26 | GERMANY |
EGAA | R07 | UNITED KINGDOM |
EGCC | R23L | UNITED KINGDOM |
EGGP | R09 | UNITED KINGDOM |
EGKK | R08L | UNITED KINGDOM |
EGKK | R08R | UNITED KINGDOM |
EGKK | R26L | UNITED KINGDOM |
EGKK | R26R | UNITED KINGDOM |
EGLL | R09LY | UNITED KINGDOM |
EGLL | R09LZ | UNITED KINGDOM |
EGLL | R09RY | UNITED KINGDOM |
EGLL | R09RZ | UNITED KINGDOM |
EGLL | R27LY | UNITED KINGDOM |
EGLL | R27LZ | UNITED KINGDOM |
EGLL | R27RY | UNITED KINGDOM |
EGLL | R27RZ | UNITED KINGDOM |
ENAS | R30 | NORWAY |
ENBL | R25-Z | NORWAY |
ENCN | R03 | NORWAY |
ENCN | R21 | NORWAY |
ENEV | R17-X | NORWAY |
ENEV | R35-Z | NORWAY |
ENFL | R25 | NORWAY |
ENKR | R23-X | NORWAY |
ENNO | R12 | NORWAY |
ENOL | R33-Z | NORWAY |
ENSB | R28 | NORWAY |
ENSD | R26 | NORWAY |
ENSG | RNVA | NORWAY |
ENSK | R27 | NORWAY |
ENTC | R18 | NORWAY |
ENTC | R36 | NORWAY |
ESUT | R15 | SWEDEN |
FALE | R06 | SOUTH AFRICA |
FALE | R24 | SOUTH AFRICA |
FAOR | R03R | SOUTH AFRICA |
FAOR | R21L | SOUTH AFRICA |
FMEE | R12-Z | MADAGASCAR |
GATS | R05 | MALI |
GATS | R23 | MALI |
GMMD | R23 | MOROCCO |
GMMW | R08 | MOROCCO |
GMMZ | R30 | MOROCCO |
HAJM | R31 | ETHIOPIA |
HDAM | R09-Y | DJIBOUTI |
HEBA | R14R | EGYPT |
HECA | R05L | EGYPT |
HECA | R23C | EGYPT |
HESC | R35 | EGYPT |
HKIS | R15 | KENYA |
HKIS | R33 | KENYA |
HSPN | R34 | SUDAN |
HTGW | R27 | TANZANIA |
KABQ | R08-Y | UNITED STATES |
KAFO | R16 | UNITED STATES |
KAFO | R34 | UNITED STATES |
KAGS | R26 | UNITED STATES |
KAXX | R17 | UNITED STATES |
KBCE | R03 | UNITED STATES |
KBDN | R34 | UNITED STATES |
KBIH | R12-Y | UNITED STATES |
KBIH | R12-Z | UNITED STATES |
KBML | R18 | UNITED STATES |
KBTV | R33-Y | UNITED STATES |
KCHA | R15 | UNITED STATES |
KCMA | R26-Y | UNITED STATES |
KCZG | R03 | UNITED STATES |
KCZG | R21 | UNITED STATES |
KDNA | R10 | UNITED STATES |
KDZJ | R08 | UNITED STATES |
KEEO | R03 | UNITED STATES |
KEKN | R05 | UNITED STATES |
KEKO | R24 | UNITED STATES |
KGCD | R09-Y | UNITED STATES |
KGFL | R12 | UNITED STATES |
KGIC | R26 | UNITED STATES |
KGNT | R31 | UNITED STATES |
KGPI | R30 | UNITED STATES |
KHIE | R10-Y | UNITED STATES |
KHLN | R09-Y | UNITED STATES |
KHSG | R05 | UNITED STATES |
KLEB | R25 | UNITED STATES |
KLXV | R16 | UNITED STATES |
KMEZ | R17 | UNITED STATES |
KMFR | R14-Y | UNITED STATES |
KMGJ | R22 | UNITED STATES |
KMMI | R02 | UNITED STATES |
KMPV | R35 | UNITED STATES |
KMTJ | R35 | UNITED STATES |
KMYL | R16 | UNITED STATES |
KNTD | R21 | UNITED STATES |
KRDM | R29-Y | UNITED STATES |
KRIL | R08-Y | UNITED STATES |
KRIL | R26-W | UNITED STATES |
KRND | R15R | UNITED STATES |
KRND | R33L | UNITED STATES |
KRNO | R34LX | UNITED STATES |
KRNO | R34RX | UNITED STATES |
KROA | R06-Y | UNITED STATES |
KRVL | R06 | UNITED STATES |
KSAF | R28 | UNITED STATES |
KSGU | R19 | UNITED STATES |
KSNS | R31-Y | UNITED STATES |
KSTS | R14 | UNITED STATES |
KSVE | R29 | UNITED STATES |
KSWF | R16 | UNITED STATES |
KTAD | R03 | UNITED STATES |
KTRK | R11 | UNITED STATES |
KUDD | R10 | UNITED STATES |
KVSF | R05 | UNITED STATES |
KWHP | R12 | UNITED STATES |
L71 | R06 | UNITED STATES |
LFGJ | R05-Y | FRANCE |
LFLC | R26-X | FRANCE |
LFLC | R26-Y | FRANCE |
LFMH | R17-X | FRANCE |
LFMH | R17-Y | FRANCE |
LFMN | R04LY | FRANCE |
LFMN | R04RY | FRANCE |
LFMP | R15 | FRANCE |
LFOA | R06 | FRANCE |
LFPB | R25 | FRANCE |
LFPO | R25 | FRANCE |
LFPV | R09 | FRANCE |
LFRB | R25L | FRANCE |
LFRH | R07 | FRANCE |
LFRH | R20 | FRANCE |
LFRH | R25 | FRANCE |
LFRK | R13 | FRANCE |
LFRS | R21 | FRANCE |
LFRU | R04 | FRANCE |
LFSI | R11 | FRANCE |
LFSI | R29 | FRANCE |
LGSR | R15 | GREECE |
LIRP | R22L | ITALY |
LKPR | R12-Z | CZECHOSLOVAKIA |
LOXZ | R26L | AUSTRIA |
LSMD | R29-Z | SWITZERLAND |
LSZS | R03 | SWITZERLAND |
LSZS | R21 | SWITZERLAND |
LTAD | R11 | TURKEY |
LTAE | R03 | TURKEY |
LTAH | R31R | TURKEY |
LTAU | R25 | TURKEY |
LTAY | R05 | TURKEY |
LTBH | R22 | TURKEY |
LTBI | R26 | TURKEY |
LTBL | R17 | TURKEY |
LTBS | R19 | TURKEY |
LTCE | R26R | TURKEY |
LTCF | R06R | TURKEY |
LTCF | R24L | TURKEY |
LTCN | R25 | TURKEY |
LTCT | R12 | TURKEY |
LTCW | R11 | TURKEY |
LTCW | R29 | TURKEY |
LTFD | R05 | TURKEY |
LTFD | R23 | TURKEY |
LTFE | R10L | TURKEY |
MHSC | R35 | HONDURAS |
MMTJ | R27 | MEXICO |
NTMD | R06 | FRENCH POLYNESIA |
NTMD | R24 | FRENCH POLYNESIA |
NTMN | R02 | FRENCH POLYNESIA |
NWWW | R11 | NEW CALEDONIA |
NZFX | R33T | AUSTRALIA |
NZFX | R33TE | AUSTRALIA |
O02 | R26-Y | UNITED STATES |
OAIX | R03R | AFGHANISTAN |
OAKB | R29 | AFGHANISTAN |
OETR | R10 | SAUDI ARABIA |
OIKJ | R31 | IRAN |
OPPG | R13 | PAKISTAN |
OPPG | R31 | PAKISTAN |
ORSU | R13 | IRAQ |
ORSU | R31 | IRAQ |
OTBD | R15 | QATAR |
P52 | R32 | UNITED STATES |
PABI | R10 | USA |
PAGL | R03 | USA |
PAIL | R08 | USA |
PAIL | R18 | USA |
PAKV | R03 | USA |
PAKW | R02-Y | USA |
PAKW | R20 | USA |
PANO | R02 | USA |
PAOB | R27 | USA |
PAOR | R05 | USA |
PARC | R02 | USA |
PARC | R20 | USA |
PAUT | R09 | USA |
PAUT | R27 | USA |
PAWG | R10 | USA |
PFKK | R07 | USA |
PFKT | R12 | USA |
PHNL | R08LY | USA |
PHNL | R08R | USA |
PHOG | R02-Y | USA |
RJOI | R02 | JAPAN |
RODN | R23L | JAPAN |
RPVM | R04 | PHILIPPINES |
RPVM | R22 | PHILIPPINES |
SCSE | R30-X | CHILE |
SKRG | R01 | COLOMBIA |
TISX | R28 | VIRGIN ISLANDS (US) |
U55 | R36 | UNITED STATES |
UDYZ | R27-Z | ARMENIA |
UEEE | R05R | RUSSIA |
UHMP | R17 | RUSSIA |
UHSI | R31 | RUSSIA |
UIUU | R08 | RUSSIA |
UIUU | R26 | RUSSIA |
W13 | R06 | UNITED STATES |
W13 | R24 | UNITED STATES |
YARG | R01-Z | AUSTRALIA |
YCKN | R29-Z | AUSTRALIA |
YCOM | R18 | AUSTRALIA |
YCRG | R24 | AUSTRALIA |
YLEC | R11 | AUSTRALIA |
YMAY | R25-Z | AUSTRALIA |
YMNG | R36-Z | AUSTRALIA |
YPAD | R30-Z | AUSTRALIA |
YSHL | R34-Z | AUSTRALIA |
YSTH | R08-Z | AUSTRALIA |
YWYM | R12-Z | AUSTRALIA |
ZMCK | R11 | MONGOLIA |
ZMCK | R29 | MONGOLIA |
ZMKD | R34 | MONGOLIA |
For all other units affected by this issue, the following approaches are available as LNAV only:
Airport ID | Approach ID | Region Name | Area |
---|---|---|---|
BIEG | R22 | Iceland | EUR |
BIKR | R36 | Iceland | EUR |
BIRK | R19 | Iceland | EUR |
CYYD | R33-W | Canada | CAN |
DAAE | R08-Z | Algeria | AFR |
DNMM | R18R | Nigeria | AFR |
DXNG | R03 | Togo | AFR |
DXNG | R21 | Togo | AFR |
EBLG | R04R | Belgium | EUR |
EDDC | R04 | Germany | EUR |
EDDC | R22 | Germany | EUR |
EDDE | R10 | Germany | EUR |
EDDE | R28 | Germany | EUR |
EDDF | R07CZ | Germany | EUR |
EDDF | R07RZ | Germany | EUR |
EDDF | R25CZ | Germany | EUR |
EDDF | R25LZ | Germany | EUR |
EDDG | R07 | Germany | EUR |
EDDG | R25 | Germany | EUR |
EDDL | R05L | Germany | EUR |
EDDL | R05R | Germany | EUR |
EDDL | R23L | Germany | EUR |
EDDL | R23R | Germany | EUR |
EDDN | R10 | Germany | EUR |
EDDR | R09 | Germany | EUR |
EDDR | R27 | Germany | EUR |
EDDS | R25 | Germany | EUR |
EDDT | R08L | Germany | EUR |
EDDT | R08R | Germany | EUR |
EDDT | R26L | Germany | EUR |
EDDT | R26R | Germany | EUR |
EDDV | R09L | Germany | EUR |
EDDV | R09R | Germany | EUR |
EDDV | R27L | Germany | EUR |
EDDV | R27R | Germany | EUR |
EDQG | R08 | Germany | EUR |
EDQG | R26 | Germany | EUR |
EGAA | R07 | United Kingdom | EUR |
EGCC | R23L | United Kingdom | EUR |
EGGP | R09 | United Kingdom | EUR |
EGKK | R08L | United Kingdom | EUR |
EGKK | R08R | United Kingdom | EUR |
EGKK | R26L | United Kingdom | EUR |
EGKK | R26R | United Kingdom | EUR |
EGLL | R09LY | United Kingdom | EUR |
EGLL | R09LZ | United Kingdom | EUR |
EGLL | R09RY | United Kingdom | EUR |
EGLL | R09RZ | United Kingdom | EUR |
EGLL | R27LY | United Kingdom | EUR |
EGLL | R27LZ | United Kingdom | EUR |
EGLL | R27RY | United Kingdom | EUR |
EGLL | R27RZ | United Kingdom | EUR |
EGYP | R10 | United Kingdom | SAM |
ENAL | R24-Y | Norway | EUR |
ENAT | R11 | Norway | EUR |
ENBO | R25 | Norway | EUR |
ENBS | R03 | Norway | EUR |
ENBV | R06 | Norway | EUR |
ENCN | R03 | Norway | EUR |
ENCN | R21 | Norway | EUR |
ENLK | R02 | Norway | EUR |
ENNA | R16 | Norway | EUR |
ENNA | R34 | Norway | EUR |
ENOL | R33-Z | Norway | EUR |
ENSB | R10-Z | Norway | EUR |
ENSK | R09 | Norway | EUR |
ENST | R20-Z | Norway | EUR |
ESGG | R03-Z | Sweden | EUR |
ESKS | R15 | Sweden | EUR |
ESKS | R33 | Sweden | EUR |
ESMS | R17-Z | Sweden | EUR |
ESMS | R35-Z | Sweden | EUR |
ESNN | R16 | Sweden | EUR |
ESNN | R34 | Sweden | EUR |
ESNQ | R03 | Sweden | EUR |
ESNU | R14 | Sweden | EUR |
ESNU | R32 | Sweden | EUR |
ESNZ | R30 | Sweden | EUR |
ESSA | R01L | Sweden | EUR |
ESSA | R08 | Sweden | EUR |
ESSA | R19L | Sweden | EUR |
ESSA | R19R | Sweden | EUR |
ESSA | R26-Z | Sweden | EUR |
FACT | R19 | South Africa | AFR |
FMCH | R02 | Madagascar | AFR |
FMCZ | R16 | Madagascar | AFR |
FMCZ | R34 | Madagascar | AFR |
FMEE | R14-Z | Madagascar | AFR |
FMEE | R30 | Madagascar | AFR |
FMEP | R15 | Madagascar | AFR |
FMMI | R11 | Madagascar | AFR |
FMMI | R29 | Madagascar | AFR |
FMNM | R14 | Madagascar | AFR |
FMNM | R32 | Madagascar | AFR |
FXMM | R04 | Lesotho | AFR |
FYWH | R08 | Namibia | AFR |
FYWH | R26 | Namibia | AFR |
GCFV | R01 | Canary Island | AFR |
GOBD | R01 | Senegal | AFR |
GOBD | R19 | Senegal | AFR |
GVBA | R03 | Cape Verde | AFR |
HAAB | R25LZ | Ethiopia | AFR |
HDAM | R09-Z | Djibouti | AFR |
HESH | R04L | Egypt | AFR |
HESH | R04R | Egypt | AFR |
HKMO | R03 | Kenya | AFR |
HKWJ | R33 | Kenya | AFR |
KNTD | R21 | United States | USA |
KRND | R15R | United States | USA |
KRND | R33L | United States | USA |
KRNO | R34RX | United States | USA |
LBBG | R22 | Bulgaria | EEU |
LBSF | R09 | Bulgaria | EEU |
LEAM | R25-Y | Spain | EUR |
LEPA | R24LY | Spain | EUR |
LEPA | R24RY | Spain | EUR |
LEXJ | R29-Y | Spain | EUR |
LFGJ | R05-Y | France | EUR |
LFLC | R26-X | France | EUR |
LFMH | R17-X | France | EUR |
LFMP | R15 | France | EUR |
LFPO | R25 | France | EUR |
LFRB | R25L | France | EUR |
LFRK | R13 | France | EUR |
LGTS | R34-Z | Greece | EUR |
LIBR | R13 | Italy | EUR |
LIBR | R31 | Italy | EUR |
LICC | R08-Y | Italy | EUR |
LICC | R08-Z | Italy | EUR |
LIEO | R05 | Italy | EUR |
LIEO | R23-Y | Italy | EUR |
LIEO | R23-Z | Italy | EUR |
LIMF | R36 | Italy | EUR |
LIPR | R13 | Italy | EUR |
LIPR | R31 | Italy | EUR |
LIPX | R04 | Italy | EUR |
LIRN | R24-Z | Italy | EUR |
LIRQ | R05-Z | Italy | EUR |
LKPR | R12-Z | Czechia | EEU |
LLBG | R08 | Israel | MES |
LLBG | R12 | Israel | MES |
LLBG | R26 | Israel | MES |
LQBK | R35 | Bosnia-Herzegovina | EUR |
LTBH | R04 | Turkey | MES |
LTFH | R13 | Turkey | MES |
LTFH | R31 | Turkey | MES |
LTFM | R16R | Turkey | MES |
LTFM | R17L | Turkey | MES |
LTFM | R18 | Turkey | MES |
LTFM | R34L | Turkey | MES |
LTFM | R35R | Turkey | MES |
LTFM | R36 | Turkey | MES |
LYKV | R31 | Serbia | EUR |
LYNI | R11 | Serbia | EUR |
MMGL | R28-Z | Mexico | LAM |
MTCH | R05-Z | Haiti | LAM |
MTCH | R23 | Haiti | LAM |
MTPP | R10 | Haiti | LAM |
MUBA | R16 | Cuba | LAM |
MUBA | R34 | Cuba | LAM |
MUCU | R10 | Cuba | LAM |
MUCU | R28 | Cuba | LAM |
NSFA | R08 | American Samoa | SPA |
NSFA | R26 | American Samoa | SPA |
NTAA | R04 | French Polynesia | SPA |
NTAA | R22 | French Polynesia | SPA |
NZPM | R25 | New Zealand | SPA |
OEJN | R16R | Saudi Arabia | MES |
OEMA | R17 | Saudi Arabia | MES |
OEMA | R18 | Saudi Arabia | MES |
OEMA | R35 | Saudi Arabia | MES |
OERK | R15L | Saudi Arabia | MES |
OERK | R15R | Saudi Arabia | MES |
OIZH | R35L | Iran | MES |
OMAA | R13RZ | United Arab Emirates | MES |
OMAA | R31LZ | United Arab Emirates | MES |
OMAD | R13-Z | United Arab Emirates | MES |
OMAD | R31-Z | United Arab Emirates | MES |
OMDB | R12R | United Arab Emirates | MES |
OMDB | R30R | United Arab Emirates | MES |
OOSA | R25 | Oman | MES |
OTBD | R33 | Qatar | MES |
OTHH | R16L | Qatar | MES |
OTHH | R16R | Qatar | MES |
OTHH | R34L | Qatar | MES |
OTHH | R34R | Qatar | MES |
OYSN | R18 | Yemen | MES |
OYSN | R36 | Yemen | MES |
PAUT | R27 | United States Of America | CAN |
PFKT | R12 | United States Of America | CAN |
RJAA | R34R | Japan | PAC |
RJBB | R06L | Japan | PAC |
RJBT | R01 | Japan | PAC |
RJFF | R34 | Japan | PAC |
RJOI | R02 | Japan | PAC |
RJTT | R16L | Japan | PAC |
RJTT | R16R | Japan | PAC |
RPLP | R06 | Philippines | PAC |
RPLP | R24 | Philippines | PAC |
RPME | R12 | Philippines | PAC |
RPME | R30 | Philippines | PAC |
RPMZ | R09 | Philippines | PAC |
RPMZ | R27 | Philippines | PAC |
RPUN | R04 | Philippines | PAC |
RPVI | R02 | Philippines | PAC |
RPVI | R20 | Philippines | PAC |
RPVP | R27 | Philippines | PAC |
SADP | R17 | Argentina | SAM |
SASJ | R34 | Argentina | SAM |
SAVC | R07 | Argentina | SAM |
SAWC | R25 | Argentina | SAM |
SAWH | R25-Z | Argentina | SAM |
SAZS | R11 | Argentina | SAM |
SAZS | R29-Y | Argentina | SAM |
SAZS | R29-Z | Argentina | SAM |
SBBR | R29LX | Brazil | SAM |
SCVM | R23 | Chile | SAM |
SKBO | R13L | Colombia | SAM |
SKBO | R13R | Colombia | SAM |
TFFF | R28 | Guadeloupe | LAM |
UACC | R04 | Kazakhstan | EEU |
UACC | R22 | Kazakhstan | EEU |
UDSG | R20 | Armenia | EEU |
UDYZ | R09 | Armenia | EEU |
UHMM | R10 | Russia | EEU |
UHMM | R28 | Russia | EEU |
UIII | R30 | Russia | EEU |
URML | R14 | Kazakhstan | EEU |
URML | R32 | Kazakhstan | EEU |
URMS | R09 | Kazakhstan | EEU |
USPP | R21 | Russia | EEU |
UUDD | R32L | Russia | EEU |
UUDD | R32R | Russia | EEU |
UUEE | R06L | Russia | EEU |
UUEE | R24RX | Russia | EEU |
UUEE | R24RY | Russia | EEU |
VABB | R09-Y | India | MES |
VABB | R14-Y | India | MES |
VABB | R27-Y | India | MES |
VEGY | R28-Y | India | MES |
VIKG | R05-Y | India | MES |
VOCI | R27-Y | India | MES |
VOCL | R28-Y | India | MES |
VOTP | R08-Y | India | MES |
VOTP | R26-Y | India | MES |
VRMM | R18 | Maldives | MES |
VRMM | R36 | Maldives | MES |
VTCN | R02 | Thailand | PAC |
VTCT | R03 | Thailand | PAC |
WAAA | R21 | Indonesia | SPA |
WBKK | R02-Y | Brunei | SPA |
WBKK | R20-Y | Brunei | SPA |
WIII | R07R | Indonesia | SPA |
WIII | R25L | Indonesia | SPA |
WIMN | R09 | Indonesia | SPA |
WIMN | R27 | Indonesia | SPA |
WMKK | R14L | Malaysia | SPA |
WMKK | R14RY | Malaysia | SPA |
WMKK | R14RZ | Malaysia | SPA |
WMKK | R15 | Malaysia | SPA |
WMKK | R32LY | Malaysia | SPA |
WMKK | R32LZ | Malaysia | SPA |
WMKK | R32R | Malaysia | SPA |
WMKK | R33 | Malaysia | SPA |
WMKN | R04-Y | Malaysia | SPA |
WMKP | R22-Y | Malaysia | SPA |
WMSA | R33 | Malaysia | SPA |
YBHM | R32-Y | Australia | SPA |
YEWA | R28 | Australia | SPA |
YGLA | R10 | Australia | SPA |
YLHR | R12-Z | Australia | SPA |
YMER | R03-Z | Australia | SPA |
YMLT | R32LZ | Australia | SPA |
YPAD | R23-Z | Australia | SPA |
[return to top of Cycle 2104 Report]
The following issue affects G1000, Embraer Prodigy™, Cirrus Perspective™, G950 and G900X, G2/3/5000, GTN 6xx/7xx series product families and 4XXW/5XXW series product families:
CDI/HSI scaling on a limited number of LPV and LNAV/VNAV approaches is incorrect. Please see the corresponding Garmin Service Advisory (SA1344) for additional information: https://www.garmin.com/en-US/aviationalerts/service-advisory-1344-rev-a-lpv-and-lnavvnav-approach-full-scale-deflection/
Resolution Status
Garmin product family: | Resolved in software version: | Ref. Service Bulletin (if applicable): |
G1000 family | GDU v15.00 and later | n/a |
G2/3/5000 family | GDU v5.00 and later | n/a |
4XXW/5XXW series | v5.10 and later | SB 1403 |
GTN 6xx/7xx | v5.13 and later | SB 1466 |
For units affected by this issue the approaches in the table below have been removed:
Airport ID | Approach ID | Area |
---|---|---|
KTEX | R09-M | USA |
LFKC | R18-W | EUR |
LFKC | R18-X | EUR |
LFKJ | R02-Z | EUR |
LIDT | R166Y | EUR |
LIDT | R166Z | EUR |
LSZG | R24 | EUR |
[return to top of Cycle 2104 Report]
The following issue affects G1000, Embraer Prodigy™, Cirrus Perspective™, G950 and G900X, G2/3/5000, GTN 6xx/7xx series product families and 4XXW/5XXW series product families.
Some RNAV (GPS) approaches have been removed due to an issue with the lack of a descent angle on approaches that have an LP service level. For additional details, see Service Advisory 1372: https://www.garmin.com/en-US/aviationalerts/service-advisory-1372-unavailable-rnav-gps-approaches-due-to-lack-of-vda/
Resolution Status
Garmin product family: | Resolved in software version: | Ref. Service Bulletin (if applicable): |
G1000 family | GDU v15.00 and later | n/a |
G2/3/5000 family | GDU v5.00 and later | n/a |
4XXW/5XXW series | v5.10 and later | SB 1403 |
GTN 6xx/7xx | v5.13 and later | SB 1466 |
For units affected by this issue the following RNAV (GPS) approaches have been removed:
Airport ID | Approach ID | Area |
---|---|---|
D95 | R18 | USA |
D95 | R36 | USA |
KDWU | R28 | USA |
KEBA | R11 | USA |
KEBA | R29 | USA |
[return to top of Cycle 2104 Report]
The following issue affects G1000, Embraer Prodigy™, Cirrus Perspective™, G950 and G900X product families with GDU software prior to v10.00 and 4XXW/5XXW series product families with software prior to v3.20:
LPV approaches at airports with a 3-character identifier (e.g., "1G3") will only display and function as LNAV approaches. Since software updates are available to address this issue, the list of affected airports is no longer specifically maintained. Please see the corresponding Garmin Service Advisory for additional information: https://www.garmin.com/en-US/aviationalerts/service-advisory-0825-rev-a-lpv-and-lnavvnav-approaches-with-three-character-airport-identifiers/
Resolution Status
Garmin product family: | Resolved in software version: | Ref. Service Bulletin (if applicable): |
G1000 family | GDU v10.00 and later | n/a |
4XXW/5XXW series | v3.20 and later | SB 0848 |
[return to top of Cycle 2104 Report]
The following issue affects all Garmin aviation navigation databases:
Garmin is purposefully removing RNAV procedures which reference waypoints that do not have a WGS-84 or NAD-83 map datum associated with their position. Please see the corresponding GarminNavData Alert for additional information: https://www.garmin.com/en-US/aviationalerts/rnav-procedures-with-non-wgs-84-datums/
The following approaches have been excluded due to this issue:
Airport ID | Approach ID | Region Name | Area |
---|---|---|---|
SGIB | R03-Z | Paraguay | SAM |
SGIB | R21-Z | Paraguay | SAM |
The following SID/STARs have been excluded due to this issue:
Airport ID | SID/STAR ID | Region Name | Area |
---|---|---|---|
FLHN | AMBI1B | Zambia | AFR |
VDSR | NOKO1A | Cambodia | PAC |
VDSR | NOKO1B | Cambodia | PAC |
VNDH | CHAI1A | Nepal | MES |
VNDH | SUKE1A | Nepal | MES |
VNDH | SUKE1R | Nepal | MES |
VNDH | TULS1C | Nepal | MES |
VNDH | TULS1D | Nepal | MES |
VTUU | CHET1A | Thailand | PAC |
VTUU | CHET1B | Thailand | PAC |
WBKK | PIME2A | Brunei | SPA |
WBKK | PIME2B | Brunei | SPA |
WBKK | PIME2F | Brunei | SPA |
WBKK | PIME2G | Brunei | SPA |
WICA | DAGO1A | Indonesia | SPA |
WICA | DAGO2B | Indonesia | SPA |
WICA | DAGO2C | Indonesia | SPA |
WICA | DAGO2D | Indonesia | SPA |
WIII | CA2B | Indonesia | SPA |
WIII | CA2C | Indonesia | SPA |
WIII | PW2A | Indonesia | SPA |
WIII | PW2B | Indonesia | SPA |
WIII | PW2C | Indonesia | SPA |
WIII | PW2D | Indonesia | SPA |
WIII | PW2J | Indonesia | SPA |
WIII | PW2K | Indonesia | SPA |
The following airways have been excluded due to this issue:
Route ID | Country |
---|---|
L437 | Africa |
M315 | Africa |
M740 | Africa |
N305 | Africa |
T424 | Africa |
T481 | Africa |
UL431 | Africa |
UL432 | Africa |
UL437 | Africa |
UM214 | Africa |
UM215 | Africa |
UM216 | Africa |
UM313 | Africa |
UM314 | Africa |
UM315 | Africa |
UM437 | Africa |
UM439 | Africa |
UM731 | Africa |
UN304 | Africa |
UN305 | Africa |
UN308 | Africa |
UP126 | Africa |
UP312 | Africa |
UP32 | Africa |
UQ579 | Africa |
UQ83 | Africa |
UR784 | Africa |
UT252 | Africa |
UT253 | Africa |
UT281 | Africa |
UT325 | Africa |
UT384 | Africa |
UT481 | Africa |
UT916 | Africa |
UT967 | Africa |
UW735 | Africa |
UY198 | Africa |
UY288 | Africa |
B330 | Eastern Europe |
M771 | Eastern Europe |
